1. Etiquette & Dojo Fundamentals (Reigi & Dojo)
| Romaji | English Meaning |
|---|---|
| Dojo | Training hall / Place of the Way |
| Rei | Bow / Courtesy |
| Sensei | Teacher / Instructor |
| O-Sensei | Great Teacher (Morihei Ueshiba) |
| Shihan | Master instructor |
| Fukushihan | Assistant master instructor |
| Shidoin | Certified instructor |
| Fukushidoin | Assistant instructor |
| Deshi | Student / Disciple |
| Uchideshi | Live-in student |
| Sotodeshi | Outer / Non-residential student |
| Kohai | Junior student |
| Senpai | Senior student |
| Kamiza | Seat of honor (front of dojo) |
| Shimoza | Lower seat (where students sit) |
| Joseki | Upper side (for instructors) |
| Shimoseki | Lower side |
| Seiza | Formal kneeling posture |
| Agura | Informal cross-legged posture |
| Onegai shimasu | "Please train with me" (request) |
| Domo arigato gozaimashita | "Thank you very much" (formal past) |
| Mokuso | Meditation (start/end of class) |
| Tatami | Training mats |
| Keikogi | Training uniform |
| Hakama | Traditional pleated trousers |
| Obi | Belt |
| Mudansha | Practitioner below black belt |
| Yudansha | Black belt holder |
| Dan / Kyu | Black belt rank / Student rank |
| Keiko / Shugyo | Training / Intensive practice |
2. Core Concepts & Philosophical Terms
| Romaji | English Meaning |
|---|---|
| Ai | Harmony / Unity / Joining |
| Ki | Vital energy / Life force / Spirit |
| Do | Way / Path |
| Aikido | The Way of Unifying Energy |
| Hara | Lower abdomen / Center of life force |
| Seika tanden | Center of gravity in lower abdomen |
| Ma-ai | Harmonious spatial distance / Timing |
| Zanshin | Sustained awareness / Continuous mind |
| Fudoshin | Immovable mind / Unshakeable spirit |
| Mushin | Mind without mind / Pure presence |
| Shoshin | Beginner’s mind |
| Kiai | Spirit shout / Energy expression |
| Kokyu | Breath / Breathing power |
| Kokyuryoku | Breath power / Timing force |
| Awase | Blending / Matching movement |
| Musubi | Connection / Tying together |
| Chushin | Centerline / Balance point |
| Katsu | Life-giving energy / Healing |
| Satsu | Killing force / Destructive action |
| Budo | Martial way |
| Bujutsu | Martial art / technique |
| Takemusu Aiki | Spontaneous creation through Aiki |
| Shin-shin-toitsu | Mind and body unification |
| In / Yo | Yin / Yang (Negative / Positive) |
3. Stances, Body Movement & Positioning (Tai Sabaki)
| Romaji | English Meaning |
|---|---|
| Kamae | Ready posture / Guard stance |
| Hanmi | Half-body stance |
| Ai-hanmi | Mutual stance (same feet forward) |
| Gyaku-hanmi | Opposite stance (mirrored feet forward) |
| Migi-hanmi | Right foot forward stance |
| Hidari-hanmi | Left foot forward stance |
| Hito-e-mi | Minimal target profile stance |
| Tai sabaki | Body movement / Evasion |
| Irimi | Entering movement |
| Tenkan | Turning / Pivoting movement |
| Kaiten | Rotation / Revolving step |
| Tenshin | Shift / Step back diagonally |
| Irimi-tenkan | Enter and pivot combined |
| Tsugi-ashi | Shuffle step (rear foot follows) |
| Ayumi-ashi | Normal stepping motion |
| Okuri-ashi | Sliding step |
| Shikko | Knee-walking |
| Ukemi | Breakfalls / Safe landing art |
| Mae ukemi | Forward breakfall / roll |
| Ushiro ukemi | Backward breakfall / roll |
| Yoko ukemi | Side breakfall |
| Tobikomi ukemi | High / diving breakfall |
| Kuzushi | Unbalancing the opponent |
| Metsuke | Eye gaze / Visual focus |
| Sankaku-tai | Triangular footprint alignment |
4. Roles & Training Dynamics
| Romaji | English Meaning |
|---|---|
| Nage | Thrower (person executing technique) |
| Tori | Defender / Executor of technique |
| Shite | Performer of the movement |
| Uke | Receiver / Attacker (takes the fall) |
| Aite | Partner / Opponent |
| Tandoku keiko | Solo practice |
| Sotai keiko | Partnered practice |
| Kakarigeiko | Continuous attack drill |
| Jiyuwaza | Free-style defense against attacks |
| Futari-dori | Two-person attack defense |
| Taninzu-gake | Multiple attacker sparring |
| Kaeshi-waza | Counter-techniques |
| Henka-waza | Combination / Changing techniques |
| Kihon-waza | Basic techniques |
| Oyo-waza | Applied / Advanced techniques |
| Suwari-waza | Kneeling techniques (both seated) |
| Tachi-waza | Standing techniques (both standing) |
| Hanmi-handachi-waza | Nage seated, Uke standing |
| Ushiro-waza | Rear attack techniques |
5. Attacks & Grips (Atemi & Dori)
Numbered attack forms based on standard syllabus specifications:
| # | Romaji | English Meaning |
|---|---|---|
| 1 | Ai-Hanmi Katate-Tori | Cross Wrist Grab |
| 2 | Gyaku-Hanmi Katate-Tori | Reverse Wrist Grab |
| 3 | Katate-Tori | Same-Side Wrist Grab |
| 4 | Mune-Tori | Lapel Grab |
| 5 | Shomen-Uchi | Front Strike to Head |
| 6 | Yokomen-Uchi | Side Strike to Head |
| 7 | Chudan-Tsuki | Mid-Section Thrust |
| 8 | Ushiro-Katate-Eri-Tori | Rear Collar Grab |
| 9 | Katate-Ryote-Tori | Morote-Tori / Two Hands on One |
| 10 | Ryote-Tori | Double Wrist Grab |
| 11 | Ryote-Hiji-Tori | Both Elbows Grabbed |
| 12 | Ryokata-Tori | Both Shoulders Grabbed |
| 13 | Ushiro-Ryote-Tori | Rear Double Wrist Grab |
| 14 | Ushiro-Hiji-Tori | Rear Elbow Grab |
| 15 | Ushiro-Ryokata-Tori | Rear Shoulder Grab |
| 16 | Ushiro-Katate-Kubi-Shime | Rear Choke with Wrist Grab |
| — | Atemi | Strike to vital points (general term) |
| — | Tekubi / Hiji / Kata | Target areas: Wrist / Elbow / Shoulder |
| — | Men / Kubi / Mune | Target areas: Head / Neck / Chest |
6. Primary Techniques (Waza)
| Romaji | English Meaning |
|---|---|
| Ikkyo | First teaching (wrist control / arm pin) |
| Nikyo | Second teaching (wrist lock / inward turn) |
| Sankyo | Third teaching (wrist twist / upward tension) |
| Yonkyo | Fourth teaching (forearm pressure point) |
| Gokyo | Fifth teaching (weapon-disarming pin) |
| Rokkyo | Sixth teaching (elbow lock variant) |
| Irimi-nage | Entering throw |
| Shiho-nage | Four-direction throw |
| Kote-gaeshi | Wrist turn-back / Wrist reversal |
| Kaiten-nage | Rotary throw |
| Tenchi-nage | Heaven-and-earth throw |
| Kokyu-nage | Breath throw / Timing throw |
| Sumi-otoshi | Corner drop |
| Koshi-nage | Hip throw |
| Juji-nage | Figure-eight / Cross-arm throw |
| Aiki-otoshi | Aiki drop (leg scoop) |
| Osae-waza | Pinning / Immobilization techniques |
| Nage-waza | Throwing techniques |
| Kansetsu-waza | Joint control techniques |
7. Weapons & Weapons Terminology (Bukiwaza)
| Romaji | English Meaning |
|---|---|
| Bukiwaza | Weapons techniques |
| Bokken / Bokuto | Wooden sword / katana |
| Jo | Wooden staff (approx. 4 feet) |
| Tanto | Wooden / Training dagger |
| Katana | Japanese sword |
| Saya | Scabbard / Sheath |
| Tsuba | Sword handguard |
| Suburi | Repeated solo stroke practice |
| Jo-dori | Staff-disarming techniques |
| Tanto-dori | Dagger-disarming techniques |
| Tachi-dori | Sword-disarming techniques |
| Kumi-tachi | Paired sword exercises |
| Kumi-jo | Paired staff exercises |
| Ken-tai-jo | Sword versus staff practice |
| Jodan-no-kamae | High guard stance |
| Chudan-no-kamae | Middle guard stance |
| Gedan-no-kamae | Low guard stance |
8. Counting, Directions & Numbers
| Romaji | English Meaning |
|---|---|
| Ichi / Ni / San | One / Two / Three |
| Shi (Yon) / Go | Four / Five |
| Roku / Shichi (Nana) | Six / Seven |
| Hachi / Ku (Kyu) / Ju | Eight / Nine / Ten |
| Migi / Hidari | Right / Left |
| Mae / Ushiro | Front / Rear |
| Omote / Ura | Front (direct entry) / Rear (turning) |
| Soto / Uchi | Outside / Inside |
| Jodan / Chudan / Gedan | Upper / Middle / Lower level |
| Shiho / Happo | Four directions / Eight directions |
9. Class Commands & Training Terms
| Romaji | English Meaning |
|---|---|
| Hajime / Yame | Begin! / Stop! |
| Kotai | Switch partners / Change roles |
| Kiritsu / Chaku-za | Stand up / Sit down |
| Seiretsu | Line up in orderly fashion |
| Shomen-ni-rei | Bow to the front |
| Otagai-ni-rei | Bow to each other |
| Kihon / Riai | Basics / Integrated principles |